HOME | CHART |
Satta King Live Result Today
FARIDABAD SAVERA
20
KALYAN BAZAR
Wait
SADAR BAZAR
Wait
NOTE: इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
Date | DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | GHAZIABAD GOLDEN | FARIDABAD SAVERA | NEW DUBAI (1) |
01-01-2025 | ||||||
02-01-2025 | ||||||
03-01-2025 | ||||||
04-01-2025 | ||||||
05-01-2025 | ||||||
06-01-2025 | ||||||
07-01-2025 | ||||||
08-01-2025 | ||||||
09-01-2025 | ||||||
10-01-2025 | ||||||
11-01-2025 | ||||||
12-01-2025 | ||||||
13-01-2025 | ||||||
14-01-2025 | ||||||
15-01-2025 | ||||||
16-01-2025 | ||||||
17-01-2025 | ||||||
18-01-2025 | ||||||
19-01-2025 | ||||||
20-01-2025 | ||||||
21-01-2025 | ||||||
22-01-2025 |
Date | KALYAN BAZAR | SADAR BAZAR | GALI SUPER | NEW DUBAI (2) | SONAPUR | KHATU DHAM |
01-01-2025 | ||||||
02-01-2025 | ||||||
03-01-2025 | ||||||
04-01-2025 | ||||||
05-01-2025 | ||||||
06-01-2025 | ||||||
07-01-2025 | ||||||
08-01-2025 | ||||||
09-01-2025 | ||||||
10-01-2025 | ||||||
11-01-2025 | ||||||
12-01-2025 | ||||||
13-01-2025 | ||||||
14-01-2025 | ||||||
15-01-2025 | ||||||
16-01-2025 | ||||||
17-01-2025 | ||||||
18-01-2025 | ||||||
19-01-2025 | ||||||
20-01-2025 | ||||||
21-01-2025 | ||||||
22-01-2025 |
Date | SHALIMAR SAVERA | GWALIOR | DELHI BAZAR | SHRI GANESH | AGRA | KARNAL |
01-01-2025 | ||||||
02-01-2025 | ||||||
03-01-2025 | ||||||
04-01-2025 | ||||||
05-01-2025 | ||||||
06-01-2025 | ||||||
07-01-2025 | ||||||
08-01-2025 | ||||||
09-01-2025 | ||||||
10-01-2025 | ||||||
11-01-2025 | ||||||
12-01-2025 | ||||||
13-01-2025 | ||||||
14-01-2025 | ||||||
15-01-2025 | ||||||
16-01-2025 | ||||||
17-01-2025 | ||||||
18-01-2025 | ||||||
19-01-2025 | ||||||
20-01-2025 | ||||||
21-01-2025 | ||||||
22-01-2025 |
Date | FARIDABAD | SHALIMAR | PARAS GOLDEN | ALWAR | GOA KING | GHAZIABAD |
01-01-2025 | ||||||
02-01-2025 | ||||||
03-01-2025 | ||||||
04-01-2025 | ||||||
05-01-2025 | ||||||
06-01-2025 | ||||||
07-01-2025 | ||||||
08-01-2025 | ||||||
09-01-2025 | ||||||
10-01-2025 | ||||||
11-01-2025 | ||||||
12-01-2025 | ||||||
13-01-2025 | ||||||
14-01-2025 | ||||||
15-01-2025 | ||||||
16-01-2025 | ||||||
17-01-2025 | ||||||
18-01-2025 | ||||||
19-01-2025 | ||||||
20-01-2025 | ||||||
21-01-2025 | ||||||
22-01-2025 |
Date | DWARKA | DUBAI GOLD | SHRI GANESH NIGHT | DELLI NIGHT | GALI | |
01-01-2025 | ||||||
02-01-2025 | ||||||
03-01-2025 | ||||||
04-01-2025 | ||||||
05-01-2025 | ||||||
06-01-2025 | ||||||
07-01-2025 | ||||||
08-01-2025 | ||||||
09-01-2025 | ||||||
10-01-2025 | ||||||
11-01-2025 | ||||||
12-01-2025 | ||||||
13-01-2025 | ||||||
14-01-2025 | ||||||
15-01-2025 | ||||||
16-01-2025 | ||||||
17-01-2025 | ||||||
18-01-2025 | ||||||
19-01-2025 | ||||||
20-01-2025 | ||||||
21-01-2025 | ||||||
22-01-2025 |