HOME | CHART |
Satta King Live Result Today
KALYAN BAZAR
61
PALWAL BAZAR
Wait
NIGHT CITY
84
SONAPUR
Wait
NEW DUBAI (2)
48
CHAMELI
47
NOTE: इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
Date | DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | GHAZIABAD GOLDEN | JAIPUR | FARIDABAD SAVERA |
01-10-2025 | ||||||
02-10-2025 | ||||||
03-10-2025 | ||||||
04-10-2025 | ||||||
05-10-2025 | ||||||
06-10-2025 | ||||||
07-10-2025 | ||||||
08-10-2025 | ||||||
09-10-2025 | ||||||
10-10-2025 | ||||||
11-10-2025 | ||||||
12-10-2025 | ||||||
13-10-2025 | ||||||
14-10-2025 | ||||||
15-10-2025 |
Date | NEW DUBAI (1) | CHANDIGARH CITY | SADAR BAZAR | HYDERABAD CITY | KALYAN BAZAR | GALI SUPER |
01-10-2025 | ||||||
02-10-2025 | ||||||
03-10-2025 | ||||||
04-10-2025 | ||||||
05-10-2025 | ||||||
06-10-2025 | ||||||
07-10-2025 | ||||||
08-10-2025 | ||||||
09-10-2025 | ||||||
10-10-2025 | ||||||
11-10-2025 | ||||||
12-10-2025 | ||||||
13-10-2025 | ||||||
14-10-2025 | ||||||
15-10-2025 |
Date | NEW DUBAI (2) | NIGHT CITY | CHAMELI | PALWAL BAZAR | SONAPUR | KHATU DHAM |
01-10-2025 | ||||||
02-10-2025 | ||||||
03-10-2025 | ||||||
04-10-2025 | ||||||
05-10-2025 | ||||||
06-10-2025 | ||||||
07-10-2025 | ||||||
08-10-2025 | ||||||
09-10-2025 | ||||||
10-10-2025 | ||||||
11-10-2025 | ||||||
12-10-2025 | ||||||
13-10-2025 | ||||||
14-10-2025 | ||||||
15-10-2025 |
Date | GWALIOR | SHALIMAR SAVERA | DELHI BAZAR | DELHI MATKA | SHRI GANESH | AGRA |
01-10-2025 | ||||||
02-10-2025 | ||||||
03-10-2025 | ||||||
04-10-2025 | ||||||
05-10-2025 | ||||||
06-10-2025 | ||||||
07-10-2025 | ||||||
08-10-2025 | ||||||
09-10-2025 | ||||||
10-10-2025 | ||||||
11-10-2025 | ||||||
12-10-2025 | ||||||
13-10-2025 | ||||||
14-10-2025 | ||||||
15-10-2025 |
Date | KARNAL | FARIDABAD | SHALIMAR | ALWAR | PARAS GOLDEN | MIRZAPUR |
01-10-2025 | ||||||
02-10-2025 | ||||||
03-10-2025 | ||||||
04-10-2025 | ||||||
05-10-2025 | ||||||
06-10-2025 | ||||||
07-10-2025 | ||||||
08-10-2025 | ||||||
09-10-2025 | ||||||
10-10-2025 | ||||||
11-10-2025 | ||||||
12-10-2025 | ||||||
13-10-2025 | ||||||
14-10-2025 | ||||||
15-10-2025 |
Date | MATHURA BAZAR | GOA KING | BHARAT GOLD | SHALIMAR NIGHT | GHAZIABAD | DWARKA |
01-10-2025 | ||||||
02-10-2025 | ||||||
03-10-2025 | ||||||
04-10-2025 | ||||||
05-10-2025 | ||||||
06-10-2025 | ||||||
07-10-2025 | ||||||
08-10-2025 | ||||||
09-10-2025 | ||||||
10-10-2025 | ||||||
11-10-2025 | ||||||
12-10-2025 | ||||||
13-10-2025 | ||||||
14-10-2025 | ||||||
15-10-2025 |
Date | DELLI NIGHT | SHRI GANESH NIGHT | CHARMINAR BAZAR | DUBAI GOLD | GALI | |
01-10-2025 | ||||||
02-10-2025 | ||||||
03-10-2025 | ||||||
04-10-2025 | ||||||
05-10-2025 | ||||||
06-10-2025 | ||||||
07-10-2025 | ||||||
08-10-2025 | ||||||
09-10-2025 | ||||||
10-10-2025 | ||||||
11-10-2025 | ||||||
12-10-2025 | ||||||
13-10-2025 | ||||||
14-10-2025 | ||||||
15-10-2025 |