| HOME | CHART |
Satta King Live Result Today
FARIDABAD
29
KARNAL
03
SHALIMAR
Wait
[ 98 ]
[ ]
[ 86 ]
[ 53 ]
[ 41 ]
[ 82 ]
[ 55 ]
[ 20 ]
[ 26 ]
[ 74 ]
[ 63 ]
[ 10 ]
[ 67 ]
[ 98 ]
[ 99 ]
[ 30 ]
[ ]
[ 20 ]
[ 18 ]
[ 37 ]
[ ]
[ 00 ]
[ 66 ]
[ 54 ]
[ 62 ]
[ 53 ]
[ 03 ]
[ 29 ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
NOTE: इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
| Date | DISAWER | AFRICAA DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | GHAZIABAD GOLDEN | FARIDABAD SAVERA |
| 01-10-2026 | ||||||
| 02-10-2026 | ||||||
| 03-10-2026 | ||||||
| 04-10-2026 | ||||||
| 05-10-2026 | ||||||
| 06-10-2026 | ||||||
| 07-10-2026 | ||||||
| 08-10-2026 | ||||||
| 09-10-2026 | ||||||
| 10-10-2026 | ||||||
| 11-10-2026 | ||||||
| 12-10-2026 | ||||||
| 13-10-2026 | ||||||
| 14-10-2026 | ||||||
| 15-10-2026 | ||||||
| 16-10-2026 |
| Date | NEW DUBAI (1) | CHANDIGARH CITY | SADAR BAZAR | KALYAN BAZAR | JAIPUR DAY | GALI SUPER |
| 01-10-2026 | ||||||
| 02-10-2026 | ||||||
| 03-10-2026 | ||||||
| 04-10-2026 | ||||||
| 05-10-2026 | ||||||
| 06-10-2026 | ||||||
| 07-10-2026 | ||||||
| 08-10-2026 | ||||||
| 09-10-2026 | ||||||
| 10-10-2026 | ||||||
| 11-10-2026 | ||||||
| 12-10-2026 | ||||||
| 13-10-2026 | ||||||
| 14-10-2026 | ||||||
| 15-10-2026 | ||||||
| 16-10-2026 |
| Date | NEW DUBAI (2) | NIGHT CITY | PALWAL BAZAR | CHAMELI | MIRZAPUR GOLD | KHATU DHAM |
| 01-10-2026 | ||||||
| 02-10-2026 | ||||||
| 03-10-2026 | ||||||
| 04-10-2026 | ||||||
| 05-10-2026 | ||||||
| 06-10-2026 | ||||||
| 07-10-2026 | ||||||
| 08-10-2026 | ||||||
| 09-10-2026 | ||||||
| 10-10-2026 | ||||||
| 11-10-2026 | ||||||
| 12-10-2026 | ||||||
| 13-10-2026 | ||||||
| 14-10-2026 | ||||||
| 15-10-2026 | ||||||
| 16-10-2026 |
| Date | GWALIOR | SHALIMAR SAVERA | SHREE SAI | SHRI SHALIMAR | DELHI BAZAR | DELHI MATKA |
| 01-10-2026 | ||||||
| 02-10-2026 | ||||||
| 03-10-2026 | ||||||
| 04-10-2026 | ||||||
| 05-10-2026 | ||||||
| 06-10-2026 | ||||||
| 07-10-2026 | ||||||
| 08-10-2026 | ||||||
| 09-10-2026 | ||||||
| 10-10-2026 | ||||||
| 11-10-2026 | ||||||
| 12-10-2026 | ||||||
| 13-10-2026 | ||||||
| 14-10-2026 | ||||||
| 15-10-2026 | ||||||
| 16-10-2026 |
| Date | SHRI GANESH | AGRA | KARNAL | FARIDABAD | SHALIMAR | ALWAR |
| 01-10-2026 | ||||||
| 02-10-2026 | ||||||
| 03-10-2026 | ||||||
| 04-10-2026 | ||||||
| 05-10-2026 | ||||||
| 06-10-2026 | ||||||
| 07-10-2026 | ||||||
| 08-10-2026 | ||||||
| 09-10-2026 | ||||||
| 10-10-2026 | ||||||
| 11-10-2026 | ||||||
| 12-10-2026 | ||||||
| 13-10-2026 | ||||||
| 14-10-2026 | ||||||
| 15-10-2026 | ||||||
| 16-10-2026 |
| Date | GOA KING | MATHURA BAZAR | BHARAT GOLD | DELHI DARBAR KING | FARIDABAD SUPER | AFRICA DISAWAR |
| 01-10-2026 | ||||||
| 02-10-2026 | ||||||
| 03-10-2026 | ||||||
| 04-10-2026 | ||||||
| 05-10-2026 | ||||||
| 06-10-2026 | ||||||
| 07-10-2026 | ||||||
| 08-10-2026 | ||||||
| 09-10-2026 | ||||||
| 10-10-2026 | ||||||
| 11-10-2026 | ||||||
| 12-10-2026 | ||||||
| 13-10-2026 | ||||||
| 14-10-2026 | ||||||
| 15-10-2026 | ||||||
| 16-10-2026 |
| Date | STAR SHALIMAR | LUCKNOW | SHALIMAR NIGHT | GHAZIABAD | DWARKA | CHARMINAR BAZAR |
| 01-10-2026 | ||||||
| 02-10-2026 | ||||||
| 03-10-2026 | ||||||
| 04-10-2026 | ||||||
| 05-10-2026 | ||||||
| 06-10-2026 | ||||||
| 07-10-2026 | ||||||
| 08-10-2026 | ||||||
| 09-10-2026 | ||||||
| 10-10-2026 | ||||||
| 11-10-2026 | ||||||
| 12-10-2026 | ||||||
| 13-10-2026 | ||||||
| 14-10-2026 | ||||||
| 15-10-2026 | ||||||
| 16-10-2026 |
| Date | DUBAI GOLD | STAR NIGHT | JAI DURGA SHALIMAR | GALI | ||
| 01-10-2026 | ||||||
| 02-10-2026 | ||||||
| 03-10-2026 | ||||||
| 04-10-2026 | ||||||
| 05-10-2026 | ||||||
| 06-10-2026 | ||||||
| 07-10-2026 | ||||||
| 08-10-2026 | ||||||
| 09-10-2026 | ||||||
| 10-10-2026 | ||||||
| 11-10-2026 | ||||||
| 12-10-2026 | ||||||
| 13-10-2026 | ||||||
| 14-10-2026 | ||||||
| 15-10-2026 | ||||||
| 16-10-2026 |