| HOME | CHART |
Satta King Live Result Today
DISAWER
Wait
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
NOTE: इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
| Date | DISAWER | AFRICAA DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | GHAZIABAD GOLDEN | FARIDABAD SAVERA |
| 01-09-2026 | ||||||
| 02-09-2026 | ||||||
| 03-09-2026 | ||||||
| 04-09-2026 | ||||||
| 05-09-2026 | ||||||
| 06-09-2026 | ||||||
| 07-09-2026 | ||||||
| 08-09-2026 | ||||||
| 09-09-2026 | ||||||
| 10-09-2026 | ||||||
| 11-09-2026 | ||||||
| 12-09-2026 | ||||||
| 13-09-2026 | ||||||
| 14-09-2026 | ||||||
| 15-09-2026 |
| Date | NEW DUBAI (1) | CHANDIGARH CITY | SADAR BAZAR | KALYAN BAZAR | JAIPUR DAY | GALI SUPER |
| 01-09-2026 | ||||||
| 02-09-2026 | ||||||
| 03-09-2026 | ||||||
| 04-09-2026 | ||||||
| 05-09-2026 | ||||||
| 06-09-2026 | ||||||
| 07-09-2026 | ||||||
| 08-09-2026 | ||||||
| 09-09-2026 | ||||||
| 10-09-2026 | ||||||
| 11-09-2026 | ||||||
| 12-09-2026 | ||||||
| 13-09-2026 | ||||||
| 14-09-2026 | ||||||
| 15-09-2026 |
| Date | NIGHT CITY | NEW DUBAI (2) | PALWAL BAZAR | MIRZAPUR GOLD | SUPER BAZAR | CHAMELI |
| 01-09-2026 | ||||||
| 02-09-2026 | ||||||
| 03-09-2026 | ||||||
| 04-09-2026 | ||||||
| 05-09-2026 | ||||||
| 06-09-2026 | ||||||
| 07-09-2026 | ||||||
| 08-09-2026 | ||||||
| 09-09-2026 | ||||||
| 10-09-2026 | ||||||
| 11-09-2026 | ||||||
| 12-09-2026 | ||||||
| 13-09-2026 | ||||||
| 14-09-2026 | ||||||
| 15-09-2026 |
| Date | SHALIMAR SAVERA | KHATU DHAM | GWALIOR | SHREE SAI | SHRI SHALIMAR | DELHI BAZAR |
| 01-09-2026 | ||||||
| 02-09-2026 | ||||||
| 03-09-2026 | ||||||
| 04-09-2026 | ||||||
| 05-09-2026 | ||||||
| 06-09-2026 | ||||||
| 07-09-2026 | ||||||
| 08-09-2026 | ||||||
| 09-09-2026 | ||||||
| 10-09-2026 | ||||||
| 11-09-2026 | ||||||
| 12-09-2026 | ||||||
| 13-09-2026 | ||||||
| 14-09-2026 | ||||||
| 15-09-2026 |
| Date | DELHI MATKA | SHRI GANESH | AGRA | KARNAL | FARIDABAD | SHALIMAR |
| 01-09-2026 | ||||||
| 02-09-2026 | ||||||
| 03-09-2026 | ||||||
| 04-09-2026 | ||||||
| 05-09-2026 | ||||||
| 06-09-2026 | ||||||
| 07-09-2026 | ||||||
| 08-09-2026 | ||||||
| 09-09-2026 | ||||||
| 10-09-2026 | ||||||
| 11-09-2026 | ||||||
| 12-09-2026 | ||||||
| 13-09-2026 | ||||||
| 14-09-2026 | ||||||
| 15-09-2026 |
| Date | ALWAR | GOA KING | MATHURA BAZAR | BHARAT GOLD | FARIDABAD SUPER | STAR SHALIMAR |
| 01-09-2026 | ||||||
| 02-09-2026 | ||||||
| 03-09-2026 | ||||||
| 04-09-2026 | ||||||
| 05-09-2026 | ||||||
| 06-09-2026 | ||||||
| 07-09-2026 | ||||||
| 08-09-2026 | ||||||
| 09-09-2026 | ||||||
| 10-09-2026 | ||||||
| 11-09-2026 | ||||||
| 12-09-2026 | ||||||
| 13-09-2026 | ||||||
| 14-09-2026 | ||||||
| 15-09-2026 |
| Date | AFRICA DISAWAR | LUCKNOW | SHALIMAR NIGHT | GHAZIABAD | DWARKA | CHARMINAR BAZAR |
| 01-09-2026 | ||||||
| 02-09-2026 | ||||||
| 03-09-2026 | ||||||
| 04-09-2026 | ||||||
| 05-09-2026 | ||||||
| 06-09-2026 | ||||||
| 07-09-2026 | ||||||
| 08-09-2026 | ||||||
| 09-09-2026 | ||||||
| 10-09-2026 | ||||||
| 11-09-2026 | ||||||
| 12-09-2026 | ||||||
| 13-09-2026 | ||||||
| 14-09-2026 | ||||||
| 15-09-2026 |
| Date | DUBAI GOLD | STAR NIGHT | JAI DURGA SHALIMAR | GALI | ||
| 01-09-2026 | ||||||
| 02-09-2026 | ||||||
| 03-09-2026 | ||||||
| 04-09-2026 | ||||||
| 05-09-2026 | ||||||
| 06-09-2026 | ||||||
| 07-09-2026 | ||||||
| 08-09-2026 | ||||||
| 09-09-2026 | ||||||
| 10-09-2026 | ||||||
| 11-09-2026 | ||||||
| 12-09-2026 | ||||||
| 13-09-2026 | ||||||
| 14-09-2026 | ||||||
| 15-09-2026 |