HOME | CHART |
Satta King Live Result Today
DISAWER
98
NOTE: इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
Date | DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | GHAZIABAD GOLDEN | FARIDABAD SAVERA | NEW DUBAI (1) |
01-04-2025 | ||||||
02-04-2025 | ||||||
03-04-2025 | ||||||
04-04-2025 | ||||||
05-04-2025 | ||||||
06-04-2025 | ||||||
07-04-2025 | ||||||
08-04-2025 | ||||||
09-04-2025 | ||||||
10-04-2025 | ||||||
11-04-2025 | ||||||
12-04-2025 | ||||||
13-04-2025 | ||||||
14-04-2025 | ||||||
15-04-2025 | ||||||
16-04-2025 | ||||||
17-04-2025 | ||||||
18-04-2025 | ||||||
19-04-2025 | ||||||
20-04-2025 | ||||||
21-04-2025 | ||||||
22-04-2025 | ||||||
23-04-2025 | ||||||
24-04-2025 |
Date | SADAR BAZAR | KALYAN BAZAR | GALI SUPER | NEW DUBAI (2) | CHAMELI | SONAPUR |
01-04-2025 | ||||||
02-04-2025 | ||||||
03-04-2025 | ||||||
04-04-2025 | ||||||
05-04-2025 | ||||||
06-04-2025 | ||||||
07-04-2025 | ||||||
08-04-2025 | ||||||
09-04-2025 | ||||||
10-04-2025 | ||||||
11-04-2025 | ||||||
12-04-2025 | ||||||
13-04-2025 | ||||||
14-04-2025 | ||||||
15-04-2025 | ||||||
16-04-2025 | ||||||
17-04-2025 | ||||||
18-04-2025 | ||||||
19-04-2025 | ||||||
20-04-2025 | ||||||
21-04-2025 | ||||||
22-04-2025 | ||||||
23-04-2025 | ||||||
24-04-2025 |
Date | SHALIMAR SAVERA | GWALIOR | KHATU DHAM | DELHI BAZAR | SHRI GANESH | AGRA |
01-04-2025 | ||||||
02-04-2025 | ||||||
03-04-2025 | ||||||
04-04-2025 | ||||||
05-04-2025 | ||||||
06-04-2025 | ||||||
07-04-2025 | ||||||
08-04-2025 | ||||||
09-04-2025 | ||||||
10-04-2025 | ||||||
11-04-2025 | ||||||
12-04-2025 | ||||||
13-04-2025 | ||||||
14-04-2025 | ||||||
15-04-2025 | ||||||
16-04-2025 | ||||||
17-04-2025 | ||||||
18-04-2025 | ||||||
19-04-2025 | ||||||
20-04-2025 | ||||||
21-04-2025 | ||||||
22-04-2025 | ||||||
23-04-2025 | ||||||
24-04-2025 |
Date | KARNAL | FARIDABAD | SHALIMAR | ALWAR | PARAS GOLDEN | MATHURA BAZAR |
01-04-2025 | ||||||
02-04-2025 | ||||||
03-04-2025 | ||||||
04-04-2025 | ||||||
05-04-2025 | ||||||
06-04-2025 | ||||||
07-04-2025 | ||||||
08-04-2025 | ||||||
09-04-2025 | ||||||
10-04-2025 | ||||||
11-04-2025 | ||||||
12-04-2025 | ||||||
13-04-2025 | ||||||
14-04-2025 | ||||||
15-04-2025 | ||||||
16-04-2025 | ||||||
17-04-2025 | ||||||
18-04-2025 | ||||||
19-04-2025 | ||||||
20-04-2025 | ||||||
21-04-2025 | ||||||
22-04-2025 | ||||||
23-04-2025 | ||||||
24-04-2025 |
Date | GOA KING | GURGAON | GHAZIABAD | DWARKA | SHRI GANESH NIGHT | DELLI NIGHT |
01-04-2025 | ||||||
02-04-2025 | ||||||
03-04-2025 | ||||||
04-04-2025 | ||||||
05-04-2025 | ||||||
06-04-2025 | ||||||
07-04-2025 | ||||||
08-04-2025 | ||||||
09-04-2025 | ||||||
10-04-2025 | ||||||
11-04-2025 | ||||||
12-04-2025 | ||||||
13-04-2025 | ||||||
14-04-2025 | ||||||
15-04-2025 | ||||||
16-04-2025 | ||||||
17-04-2025 | ||||||
18-04-2025 | ||||||
19-04-2025 | ||||||
20-04-2025 | ||||||
21-04-2025 | ||||||
22-04-2025 | ||||||
23-04-2025 | ||||||
24-04-2025 |
Date | DUBAI GOLD | CHARMINAR BAZAR | GALI | |||
01-04-2025 | ||||||
02-04-2025 | ||||||
03-04-2025 | ||||||
04-04-2025 | ||||||
05-04-2025 | ||||||
06-04-2025 | ||||||
07-04-2025 | ||||||
08-04-2025 | ||||||
09-04-2025 | ||||||
10-04-2025 | ||||||
11-04-2025 | ||||||
12-04-2025 | ||||||
13-04-2025 | ||||||
14-04-2025 | ||||||
15-04-2025 | ||||||
16-04-2025 | ||||||
17-04-2025 | ||||||
18-04-2025 | ||||||
19-04-2025 | ||||||
20-04-2025 | ||||||
21-04-2025 | ||||||
22-04-2025 | ||||||
23-04-2025 | ||||||
24-04-2025 |