| HOME | CHART |
Satta King Live Result Today
DISAWER
54
NOTE: इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
[ 54 ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
| Date | DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | GHAZIABAD GOLDEN | FARIDABAD SAVERA | NEW DUBAI (1) |
| 01-01-2026 | ||||||
| 02-01-2026 | ||||||
| 03-01-2026 | ||||||
| 04-01-2026 | ||||||
| 05-01-2026 | ||||||
| 06-01-2026 | ||||||
| 07-01-2026 | ||||||
| 08-01-2026 | ||||||
| 09-01-2026 | ||||||
| 10-01-2026 | ||||||
| 11-01-2026 | ||||||
| 12-01-2026 | ||||||
| 13-01-2026 | ||||||
| 14-01-2026 | ||||||
| 15-01-2026 | ||||||
| 16-01-2026 | ||||||
| 17-01-2026 |
| Date | CHANDIGARH CITY | SADAR BAZAR | KALYAN BAZAR | GALI SUPER | NIGHT CITY | NEW DUBAI (2) |
| 01-01-2026 | ||||||
| 02-01-2026 | ||||||
| 03-01-2026 | ||||||
| 04-01-2026 | ||||||
| 05-01-2026 | ||||||
| 06-01-2026 | ||||||
| 07-01-2026 | ||||||
| 08-01-2026 | ||||||
| 09-01-2026 | ||||||
| 10-01-2026 | ||||||
| 11-01-2026 | ||||||
| 12-01-2026 | ||||||
| 13-01-2026 | ||||||
| 14-01-2026 | ||||||
| 15-01-2026 | ||||||
| 16-01-2026 | ||||||
| 17-01-2026 |
| Date | PALWAL BAZAR | CHAMELI | GWALIOR | SHALIMAR SAVERA | KHATU DHAM | DELHI BAZAR |
| 01-01-2026 | ||||||
| 02-01-2026 | ||||||
| 03-01-2026 | ||||||
| 04-01-2026 | ||||||
| 05-01-2026 | ||||||
| 06-01-2026 | ||||||
| 07-01-2026 | ||||||
| 08-01-2026 | ||||||
| 09-01-2026 | ||||||
| 10-01-2026 | ||||||
| 11-01-2026 | ||||||
| 12-01-2026 | ||||||
| 13-01-2026 | ||||||
| 14-01-2026 | ||||||
| 15-01-2026 | ||||||
| 16-01-2026 | ||||||
| 17-01-2026 |
| Date | DELHI MATKA | DELHI ROSE | SHRI GANESH | AGRA | KARNAL | FARIDABAD |
| 01-01-2026 | ||||||
| 02-01-2026 | ||||||
| 03-01-2026 | ||||||
| 04-01-2026 | ||||||
| 05-01-2026 | ||||||
| 06-01-2026 | ||||||
| 07-01-2026 | ||||||
| 08-01-2026 | ||||||
| 09-01-2026 | ||||||
| 10-01-2026 | ||||||
| 11-01-2026 | ||||||
| 12-01-2026 | ||||||
| 13-01-2026 | ||||||
| 14-01-2026 | ||||||
| 15-01-2026 | ||||||
| 16-01-2026 | ||||||
| 17-01-2026 |
| Date | SHALIMAR | PARAS GOLDEN | ALWAR | GOA KING | MATHURA BAZAR | BHARAT GOLD |
| 01-01-2026 | ||||||
| 02-01-2026 | ||||||
| 03-01-2026 | ||||||
| 04-01-2026 | ||||||
| 05-01-2026 | ||||||
| 06-01-2026 | ||||||
| 07-01-2026 | ||||||
| 08-01-2026 | ||||||
| 09-01-2026 | ||||||
| 10-01-2026 | ||||||
| 11-01-2026 | ||||||
| 12-01-2026 | ||||||
| 13-01-2026 | ||||||
| 14-01-2026 | ||||||
| 15-01-2026 | ||||||
| 16-01-2026 | ||||||
| 17-01-2026 |
| Date | SHALIMAR NIGHT | GHAZIABAD | DWARKA | SHRI GANESH NIGHT | CHARMINAR BAZAR | DUBAI GOLD |
| 01-01-2026 | ||||||
| 02-01-2026 | ||||||
| 03-01-2026 | ||||||
| 04-01-2026 | ||||||
| 05-01-2026 | ||||||
| 06-01-2026 | ||||||
| 07-01-2026 | ||||||
| 08-01-2026 | ||||||
| 09-01-2026 | ||||||
| 10-01-2026 | ||||||
| 11-01-2026 | ||||||
| 12-01-2026 | ||||||
| 13-01-2026 | ||||||
| 14-01-2026 | ||||||
| 15-01-2026 | ||||||
| 16-01-2026 | ||||||
| 17-01-2026 |
| Date | GALI | |||||
| 01-01-2026 | ||||||
| 02-01-2026 | ||||||
| 03-01-2026 | ||||||
| 04-01-2026 | ||||||
| 05-01-2026 | ||||||
| 06-01-2026 | ||||||
| 07-01-2026 | ||||||
| 08-01-2026 | ||||||
| 09-01-2026 | ||||||
| 10-01-2026 | ||||||
| 11-01-2026 | ||||||
| 12-01-2026 | ||||||
| 13-01-2026 | ||||||
| 14-01-2026 | ||||||
| 15-01-2026 | ||||||
| 16-01-2026 | ||||||
| 17-01-2026 |